當前位置:首頁 > 產品中心 > 液相色譜柱 > 美國Waters液相色譜柱 > 186000491/186000495Waters色譜柱XTerra MS C8柱
簡要描述:Waters色譜柱XTerra MS C8柱XTerra MS C8 Column(XTerra MS C8 色譜柱)是通用型、雜化反相 C8 色譜柱,旨在兼容質譜應用。與硅膠基質色譜柱相比,這些第一代色譜柱具有出色的 pH 穩(wěn)定性。
相關文章
Related Articles詳細介紹
品牌 | Waters/沃特世 | 貨號 | 186000491/186000495 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應用領域 | 食品,化工,生物產業(yè),農業(yè),制藥 |
Waters色譜柱XTerra MS C8柱
XTerra MS C8 Column(XTerra MS C8 色譜柱)是通用型、雜化反相 C8 色譜柱,旨在兼容質譜應用。與硅膠基質色譜柱相比,這些第一代色譜柱具有出色的 pH 穩(wěn)定性。
訂購信息
Waters色譜柱XTerra MS C8柱(分析-制備)
XTerra MS C8 | 分析柱 | |||||||||
粒徑: 2.5 μm | 粒徑: 3.5 μm | 粒徑: 5 μm | ||||||||
規(guī)格 | P/N (1/pk) | 規(guī)格 | P/N(1/pk) | 規(guī)格 | P/N(1/pk) | |||||
4.6×50mm | 186000603 | 2.1×50mm | 186000401 | 2.1×50mm | 186000447 | |||||
2.1×100mm | 186000405 | 2.1×100mm | 186000451 | |||||||
2.1×150mm | 186000409 | 2.1×150mm | 186000455 | |||||||
3.9×100mm | 186000427 | 2.1×250mm | 186000459 | |||||||
4.6×50mm | 186000433 | 3.9×150mm | 186000479 | |||||||
4.6×100mm | 186000437 | 4.6×50mm | 186000483 | |||||||
4.6×150mm | 186000441 | 4.6×100mm | 186000487 | |||||||
4.6×250mm | 186001471 | 4.6×150mm | 186000491 | |||||||
4.6×250mm | 186000495 | |||||||||
制備柱 | ||||||||||
粒徑: 5 μm | 粒徑: 10 μm | |||||||||
規(guī)格 | Type | P/N (1/pk) | 規(guī)格 | Type | P/N (1/pk) | |||||
7.8×10mm | 保護柱芯 | 1860011695 | 7.8×10mm | 保護柱芯 | 1860011735 | |||||
7.8×50mm | OBD Column | 186001153 | 7.8×150mm | OBD Column | 186001161 | |||||
7.8×100mm | OBD Column | 186001157 | 7.8×300mm | OBD Column | 186001165 | |||||
7.8×150mm | OBD Column | 186001476 | 10×150mm | OBD Column | 186008130 | |||||
10×50mm | OBD Column | 186008104 | 10×250mm | OBD Column | 186008134 | |||||
10×150mm | OBD Column | 186008142 | 10×300mm | OBD Column | 186008138 | |||||
19×10mm | 保護柱芯 | 1860011052 | 19×10mm | 保護柱芯 | 1860010352 | |||||
19×50mm | OBD Column | 186001931 | 19×150mm | OBD Column | 186002256 | |||||
19×100mm | OBD Column | 186001935 | 19×250mm | OBD Column | 186002260 | |||||
19×150mm | OBD Column | 186002380 | 19×300mm | OBD Column | 186002264 | |||||
30×10mm | 保護柱芯 | 1860069043 | 30×150mm | OBD Column | 186002268 | |||||
30×75mm | OBD Column | 186002388 | 30×250mm | 0BD Column | 186002272 | |||||
30×100mm | OBD Column | 186001943 | 30×300mm | 0BD Column | 186002276 | |||||
50×50mm | OBD Column | 186002219 | 50×50mm | OBD Column | 186002280 | |||||
50×100mm | OBD Column | 186002223 | 50×150mm | 0BD Column | 186002844 |
*推薦最大壓力6000psig(400bar)。
1 配合10x10mm保護柱卡套,貨號:289000779;
2配合19x10mm保護柱卡套,貨號:186000709;
3配合30x10mm保護柱卡套,貨號:186006912;
5配合7.8x10mm保護柱卡套,貨號:186000708。
產品咨詢